<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Mad Marv's Place</title>
	
	<link>http://madmarvonline.com/blog</link>
	<description />
	<pubDate>Fri, 31 Oct 2008 22:28:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>© </copyright>
		<managingEditor>blogfeedback@madmarvonline.com ()</managingEditor>
		<webMaster>blogfeedback@madmarvonline.com()</webMaster>
		<category />
		<itunes:keywords />
		<itunes:subtitle />
		<itunes:summary>A quiet place where I write and nobody reads</itunes:summary>
		<itunes:author />
		<itunes:category text="Society &amp; Culture" />
		<itunes:owner>
			<itunes:name />
			<itunes:email>blogfeedback@madmarvonline.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://madmarvonline.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://madmarvonline.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Mad Marv's Place</title>
			<link>http://madmarvonline.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/MadMarvsPlace" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Halloween Pumpkin Photosynth</title>
		<link>http://madmarvonline.com/blog/2008/10/31/halloween-pumpkin-photosynth/</link>
		<comments>http://madmarvonline.com/blog/2008/10/31/halloween-pumpkin-photosynth/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:53:02 +0000</pubDate>
		<dc:creator>madmarv</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[halloween]]></category>

		<category><![CDATA[jack-o-lanterns]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[photosynth]]></category>

		<category><![CDATA[pumpkin]]></category>

		<guid isPermaLink="false">http://madmarvonline.com/blog/?p=87</guid>
		<description><![CDATA[
Trying out Microsoft&#8217;s Photosynth application with my office&#8217;s jack-o-lantern contest.  A lot of the close up shots didn&#8217;t merge into the synth, so play with the controls in the upper right hand corner of the window to see all of the pics.
Unfortunately Photosynth is Windows only, and you will need to install a program [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder=0 src="http://photosynth.net/embed.aspx?cid=CF9CE371-A48A-4620-81E7-A0469E34C5C6" width="400" height="300"></iframe></p>
<p>Trying out <a href="http://photosynth.net">Microsoft&#8217;s Photosynth</a> application with my office&#8217;s jack-o-lantern contest.  A lot of the close up shots didn&#8217;t merge into the synth, so play with the controls in the upper right hand corner of the window to see all of the pics.</p>
<p>Unfortunately Photosynth is Windows only, and you will need to install a program so that the synth will display in your browser.  But, it is worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://madmarvonline.com/blog/2008/10/31/halloween-pumpkin-photosynth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drainage Fail</title>
		<link>http://madmarvonline.com/blog/2008/08/28/drainage-fail/</link>
		<comments>http://madmarvonline.com/blog/2008/08/28/drainage-fail/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 08:46:16 +0000</pubDate>
		<dc:creator>madmarv</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[drainage]]></category>

		<guid isPermaLink="false">http://madmarvonline.com/blog/?p=78</guid>
		<description><![CDATA[
Found this on the Failblog.  Anyone want to take a guess and what confluence of events led to this?
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8PhQ5gkNiqI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/8PhQ5gkNiqI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Found this on the <a href="http://failblog.org/2008/08/21/drainage-fail/">Failblog</a>.  Anyone want to take a guess and what confluence of events led to this?</p>
]]></content:encoded>
			<wfw:commentRss>http://madmarvonline.com/blog/2008/08/28/drainage-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hoover Dam photos</title>
		<link>http://madmarvonline.com/blog/2008/08/25/hoover-dam-photos/</link>
		<comments>http://madmarvonline.com/blog/2008/08/25/hoover-dam-photos/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:19:48 +0000</pubDate>
		<dc:creator>madmarv</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[hooverdam]]></category>

		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://madmarvonline.com/blog/?p=74</guid>
		<description><![CDATA[The Technorama crew and spouses took a back stage tour of the Hoover Dam.  The audio and video will be posted on the Technorama blog, but I took a couple of pics worth sharing.

This spillway has only been used once (or twice if you count testing).  However, that one use spanned several months [...]]]></description>
			<content:encoded><![CDATA[<p>The Technorama crew and spouses took a back stage tour of the Hoover Dam.  The audio and video will be posted on the <a href="http://chuckchat.com/technorama">Technorama blog</a>, but I took a couple of pics worth sharing.</p>
<p><a href="http://www.flickr.com/photos/madmarv/2794996243/" title="Hoover Dam spillway by madmarv00, on Flickr"><img src="http://farm4.static.flickr.com/3214/2794996243_061c8e69c3_m.jpg" width="240" height="180" alt="Hoover Dam spillway" /></a></p>
<p>This spillway has only been used once (or twice if you count testing).  However, that one use spanned several months when flow from the Colorado river had filled Lake Mead and threatened to top the Hoover Dam.  The high water mark can still been seen in this picture because the sides of the canyon were covered in calcification while it was under water.</p>
<p><a href="http://www.flickr.com/photos/madmarv/2795710710/" title="Hoover_Dam-panorama by madmarv00, on Flickr"><img src="http://farm4.static.flickr.com/3141/2795710710_2b9b6d9712_m.jpg" width="240" height="132" alt="Hoover_Dam-panorama" /></a></p>
<p>The photo above doesn&#8217;t show the full size of the Hoover Dam.  I turned my camera into portrait mode to capture more of the Dam&#8217;s face.  But when I stitched the photos together, the whole picture doesn&#8217;t fit nicely into a rectangular frame.  Click the image below to see the full-sized, uncropped version.</p>
<p><a href="http://kylenishioka.com/blog/wp-content/uploads/2008/08/hoover_dam-panorama-uncropped.jpg"><img src="http://kylenishioka.com/pics/Hoover_Dam-panorama-uncropped-thumb.jpg" alt="Uncropped version of the prior photo" title="Hoover Dam Panorama - uncropped" class="alignnone" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://madmarvonline.com/blog/2008/08/25/hoover-dam-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Double Trouble - Free PDFs</title>
		<link>http://madmarvonline.com/blog/2008/07/26/double-trouble-free-pdfs/</link>
		<comments>http://madmarvonline.com/blog/2008/07/26/double-trouble-free-pdfs/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 10:09:16 +0000</pubDate>
		<dc:creator>madmarv</dc:creator>
		
		<category><![CDATA[Podcast Novel Picks]]></category>

		<category><![CDATA[pip ballantine]]></category>

		<category><![CDATA[podiobooks]]></category>

		<category><![CDATA[tee morris]]></category>

		<guid isPermaLink="false">http://madmarvonline.com/blog/?p=60</guid>
		<description><![CDATA[  
Reinforcing the fact that these two authors were separated at birth, the podiobook twins are promoting their respective novels together and coordinating their attack on Amazon.com&#8217;s Top 100 for the same day, August 8th.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teemorris.com/billipodcast/podpress_trac/web/72/0/BB-PitchersPendant.pdf"><img src="http://madmarvonline.com/blog/wp-content/uploads/2008/07/billi-cover.jpg" alt="The Case of the Pitcher\&#039;s Pendant" title="Billibub Baddings 2" class="alignnone size-full wp-image-61" /></a>  <a href="http://www.chasingthebard.com/dm/digital_magic_freepdf.pdf"><img src="http://madmarvonline.com/blog/wp-content/uploads/2008/07/dm_small.jpg" alt="Digital Magic" title="Digital Magic" class="alignright size-full wp-image-62" /></a></p>
<p>Reinforcing the fact that these two authors were separated at birth, the podiobook twins are promoting their respective novels together and coordinating their attack on Amazon.com&#8217;s Top 100 for the same day, August 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://madmarvonline.com/blog/2008/07/26/double-trouble-free-pdfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tantalus / Round Top Drive</title>
		<link>http://madmarvonline.com/blog/2008/07/19/tantalus-round-top-drive/</link>
		<comments>http://madmarvonline.com/blog/2008/07/19/tantalus-round-top-drive/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 04:16:43 +0000</pubDate>
		<dc:creator>madmarv</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://madmarvonline.com/blog/?p=44</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/madmarv/2651684419/" title="Tantalus / Round Top Drive by madmarv00, on Flickr"><img src="http://farm4.static.flickr.com/3258/2651684419_2a0db98088.jpg" width="450" height="121" alt="Tantalus / Round Top Drive" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://madmarvonline.com/blog/2008/07/19/tantalus-round-top-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playing for Keeps Novel - Get it on 8/25/08</title>
		<link>http://madmarvonline.com/blog/2008/07/19/playing-for-keeps-novel-get-it-on-82508/</link>
		<comments>http://madmarvonline.com/blog/2008/07/19/playing-for-keeps-novel-get-it-on-82508/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:48:47 +0000</pubDate>
		<dc:creator>madmarv</dc:creator>
		
		<category><![CDATA[Podcast Novel Picks]]></category>

		<category><![CDATA[murlafferty]]></category>

		<category><![CDATA[podiobooks]]></category>

		<category><![CDATA[superheros]]></category>

		<guid isPermaLink="false">http://madmarvonline.com/blog/?p=36</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.playingforkeepsnovel.com"><img src="http://madmarvonline.com/blog/wp-content/uploads/2008/07/pfk-thumb.jpg" alt="Playing For Keeps Novel - 8/25/08" title="Playing For Keeps Novel - Get it on 8/25/08" class="alignnone size-medium wp-image-35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://madmarvonline.com/blog/2008/07/19/playing-for-keeps-novel-get-it-on-82508/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grammar Girl’s Free PDF</title>
		<link>http://madmarvonline.com/blog/2008/07/07/grammar-girls-free-pdf/</link>
		<comments>http://madmarvonline.com/blog/2008/07/07/grammar-girls-free-pdf/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:43:16 +0000</pubDate>
		<dc:creator>madmarv</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[grammar]]></category>

		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://madmarvonline.com/blog/?p=34</guid>
		<description><![CDATA[
Grammar Girl has generously released a free sample of her new book Grammar Girl&#8217;s Quick and Dirty Tips for Better Writing.  This sample chapter is what I would call THE LIGHTNING ROUND of Quick and Dirty Tips.  Other may call this a cheat sheet.  Either way, print this out and put it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://madmarvonline.com/pics/Grammar_Girl_2.pdf"><img src="http://madmarvonline.com/pics/Grammar_Girl_2_small.jpg" alt="Grammar Girl's Quick and Dirty Tips for Better Writing" /></a></p>
<p><a href="http://grammar.quickanddirtytips.com/default.aspx">Grammar Girl</a> has generously released a free sample of her new book <i>Grammar Girl&#8217;s Quick and Dirty Tips for Better Writing</i>.  This sample chapter is what I would call THE LIGHTNING ROUND of Quick and Dirty Tips.  Other may call this a cheat sheet.  Either way, print this out and put it on your cubicle wall.  </p>
]]></content:encoded>
			<wfw:commentRss>http://madmarvonline.com/blog/2008/07/07/grammar-girls-free-pdf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tantalus at Night</title>
		<link>http://madmarvonline.com/blog/2008/07/06/tantalus-at-night/</link>
		<comments>http://madmarvonline.com/blog/2008/07/06/tantalus-at-night/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:05:51 +0000</pubDate>
		<dc:creator>madmarv</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://madmarvonline.com/blog/?p=33</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/madmarv/2644900413/" title="Tantalus at Night by madmarv00, on Flickr"><img src="http://farm4.static.flickr.com/3002/2644900413_b32e42b5df.jpg" width="450" height="167" alt="Tantalus at Night" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://madmarvonline.com/blog/2008/07/06/tantalus-at-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSS Feeds for EDGAR Filings</title>
		<link>http://madmarvonline.com/blog/2008/03/14/rss-feeds-for-edgar-filings/</link>
		<comments>http://madmarvonline.com/blog/2008/03/14/rss-feeds-for-edgar-filings/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 06:26:54 +0000</pubDate>
		<dc:creator>madmarv</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[EDGAR]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://madmarvonline.com/blog/2008/03/14/rss-feeds-for-edgar-filings/</guid>
		<description><![CDATA[RSS Feeds for EDGAR Filings
I found this is a sweet little service that will save me the cost of a 10Kwizard subscription.  It searches the EDGAR database and creates a custom RSS feed that displays the SEC filings made by a specific company.  The search string is by CIK, but the author made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fwallstreet.com/edgar.htm">RSS Feeds for EDGAR Filings</a></p>
<p>I found this is a sweet little service that will save me the cost of a 10Kwizard subscription.  It searches the EDGAR database and creates a custom RSS feed that displays the SEC filings made by a specific company.  The search string is by CIK, but the author made a sweet little search box that will look up the CIK for you.  This is now my favorite investing tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://madmarvonline.com/blog/2008/03/14/rss-feeds-for-edgar-filings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated Stock Market Financial Analysis Spreadsheet</title>
		<link>http://madmarvonline.com/blog/2008/03/05/updated-stock-market-financial-analysis-spreadsheet/</link>
		<comments>http://madmarvonline.com/blog/2008/03/05/updated-stock-market-financial-analysis-spreadsheet/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 06:56:03 +0000</pubDate>
		<dc:creator>madmarv</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[excel]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[spreadsheet]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://madmarvonline.com/blog/2008/03/05/updated-stock-market-financial-analysis-spreadsheet/</guid>
		<description><![CDATA[Stock Market Financial Analysis Spreadsheet


Disclaimer:
These spreadsheets are offered &#8220;as is&#8221; without any warranty of any kind, either expressed or implied.  Under no circumstances will I be liable for any damage, loss of data or financial injury resulting from the downloading or use of this spreadsheet.  Possible damages include, but are not limited to, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://madmarvonline.com/downloads/financials-webqueries-2008-March.xls">Stock Market Financial Analysis Spreadsheet</a><br />
<br />
<a href="http://madmarvonline.com/downloads/financials-webqueries-2008-March.png"><img src="http://madmarvonline.com/downloads/financials-webqueries-2008-March-thumb.png" alt="Spreadsheet Screen Capture - Summary Page" /></a></p>
<p><strong>Disclaimer:<br />
These spreadsheets are offered &#8220;as is&#8221; without any warranty of any kind, either expressed or implied.  Under no circumstances will I be liable for any damage, loss of data or financial injury resulting from the downloading or use of this spreadsheet.  Possible damages include, but are not limited to, direct, indirect, special, incidental or consequential damages or other losses arising out of the use of or inability to use any of my spreadsheets.</strong></p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc/3.0/us/"><br />
<img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc/3.0/us/88x31.png" /><br />
</a><br />
<br />This work is licensed under a<br />
<a rel="license" href="http://creativecommons.org/licenses/by-nc/3.0/us/">Creative Commons Attribution-Noncommercial 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://madmarvonline.com/blog/2008/03/05/updated-stock-market-financial-analysis-spreadsheet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
